# Accolades

* Published more than **30+ papers** on public health and how digital tools can impact it, with more than 100+ citations.
* Invited to the congressional hearings for deploying contact tracing apps
* The first company to launch EN app in the US
* **Released the EN** solution in more than **5 states** and in active conversation with "n" more.
* Awards for Digital Pandemic Response Work
  * Robert Wood Johnson Foundation Emergency Response For The Health Care System Innovation Challenge **Finalist**
  * Facebook COVID-19 Symptom Data Challenge **Finalist**
  * NIST Bluetooth Data Challenge 1st Round **Winner**
  * **Top 10** models in the Xprize Pandemic Response Challenge&#x20;
* Talk at NIST Challenges for Digital Proximity Detection in Pandemics Event
* Host of convening events for COVID-19 digital solutions (<https://pandemic.mit.edu>) and (<https://responsibledata.ai/events/trust>)
* **Largest open source privacy-focused volunteer organization** for COVID-19 digital solutions.

| **Position**                                                                                                                                                                                                                                                                                                                   | Organizers                                                                                                                                                                                                                                                                                                                                                                                                                    |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><strong>Finalist, The COVID-19 Symptom Data Challenge</strong> </p><p><strong>(Top 5)</strong></p><p><strong>Facebook, CMU, UMD</strong></p><p><strong>\[</strong><a href="https://www.symptomchallenge.org/"><strong>Link to the Announcement page</strong></a><strong>]</strong></p>                                      | <p></p><p><img src="https://lh3.googleusercontent.com/Y3u92qlYq6VLBegou9_dnYfjYsbI-LxQ47yCniP5vpNnkKNcUJIs9OHz9BebpDFl-pRfsyFS_z3h5C6jbjru4eU_L6DVKapSuZNPyXKmAATo7lDgHaV8oTPVKCXFXhuZ8wHmFIW-" alt=""></p>                                                                                                                                                                                                                   |
| <p><strong>Finalist, COVID-19 Pandemic Response Competition</strong></p><p><strong>XPRIZE, Cognizant</strong></p><p><strong>\[</strong><a href="https://www.xprize.org/articles/pandemic-response-challenge-finalists"><strong>Link to the Announcement Page</strong></a><strong>]</strong></p>                                | <p></p><p><img src="https://lh3.googleusercontent.com/HsgjCBeBx7iGw7WJq4gXptm9ftB-Pm4VHftb7hwhonKQteX-e5W50o76zdqCsS-a_2H3xYGDXAqU2Oh3z7JX9UXxYuhDxbEue9R3bJyqRMRJvgZh4kswzJluExqu13LTsMPQBPta" alt=""></p>                                                                                                                                                                                                                   |
| <p><strong>Winner, Round 1 of Bluetooth Data Challenge and invited talk on Challenges of DCT</strong></p><p><strong>NIST, US Dept. of Commerce</strong></p>                                                                                                                                                                    | <img src="https://lh5.googleusercontent.com/oZlvH7ojphb9sPhwAUmmvkDJ3yUfoobgEoGXTjgS5jHe0Ann562KfuUgeZRhWoLRLo5pOpYJgjSFK7M3fZDuUA6ud_nH5KaUALtiFYQTlU2ZrsNrGgSfwuB6tQK2AMKpatJ8sJIj" alt="" data-size="original">                                                                                                                                                                                                            |
| <p><strong>2nd Place, Emergency Response For The HealthCare System Innovation Challenge</strong> </p><p><strong>Robert Wood Johnson Foundation</strong></p><p><strong>\[</strong><a href="https://www.healthsystemcrisisresponse.com/"><strong>Link to the Announcement Page</strong></a><strong>]</strong></p>                | <img src="https://lh6.googleusercontent.com/iV5WCfIY8OIlHCiJXd6eVg1Xp3v4uMkMpkjZLjDgtRLYyngzjmO-aGtr10glk-KePjh6Gte6y-fAjxpL6C2yM5xFN3Jn879_gOsC8j8j0IG1AKh8XijOqVxNYokPbVaSjAV2zJdG" alt="" data-size="original">                                                                                                                                                                                                            |
| <p><strong>US Congressional Testimony for Contact Tracing</strong></p><p><strong>Ramesh Raskar</strong></p><p><strong>July 2020</strong></p><p><strong>\[</strong><a href="https://financialservices.house.gov/calendar/eventsingle.aspx?EventID=406731"><strong>Link to US House Committee</strong></a><strong>]</strong></p> | <p><img src="https://lh5.googleusercontent.com/Ym8NTBP-M_TYLYFivy16EC7CVlg4nTqoXUdMNKvWOMn66Fzo_W9byEpzws8iY6VvENUX1DbkOKgh-FDg4qVL7sWpV3YX8RdkriKgoP3D12jK_D5UAI8n4pKUCGOVcbAO7C4cTyYf" alt="" data-size="original"></p><p><img src="https://lh4.googleusercontent.com/nI-Ab_c-gSUItdOgN1WTbNrvSR3pPDKo1mPzHrJ1axsNd9ED4qsFn76eVhavh1JyE_7IVwaGCkUBThYtkhm9P_08_NPI6_LQxPvCtyQBEj5iKvwd0__gFli2qQa-O0tYAxVZWpNo" alt=""></p> |
